Call Us: 844-742-3818 | Email Us: info@DiscSci.com
Model | NU-NR797-400 | NU-NR797-600 |
Nominal Size | 4 ft. (1.2 m) | 6 ft. (1.8 m) |
Style of Cabinet | Bench top/console with optional base stand | Bench top/console with optional base stand |
Exterior Dimensions (W x D x H) in. [mm] | 50 x 32 ½ x 51 ½ (1270 x 826 x 1308) | 74 x 32 ½ x 51 ½ (1880 x 826 x 1308) |
Interior Dimensions (W x D x H) in. [mm] | 35 ¼ x 23 ¼ x 27 (895 x 591 x 695) | 59 ¼ x 23 ¼ x 27 (1505 x 591 x 695) |
Interchange Dimensions (W x D x H) in. [mm] | 14 x 24 x 27 (359 x 610 x 695) | 14 x 24 x 27 (359 x 610 x 695) |
Weight | 440 lbs. / 200 kg. | 590 lbs. / 268 kg. |
Downflow Velocity | 35 to 45 fpm (.18 to .23 m/s) | 35 to 45 fpm (.18 to .23 m/s) |
Heat Rejected, BTU, Per Hour | 795 | 1136 |
Light Intensity foot-candles (LUX) | 40 to 80 (439 to 860) | 40 to 80 (439 to 860) |
*Add 3" (76 mm) for base stand | ||
Warranty | 3 Year Parts and Labor (US & CA) | |
4 Year Parts (Intl) | ||
Accolades | CETA CAG-002-2006, ISO Class 5, UL, UL-C, CE, Energy Saver, Personnel Product Environmental Protection, USP 797 Compliant, RoHS | |
Please note specifications are subject to change. Please contact NuAire to verify before purchase. |